- Home
- Compare Phones
- Ulefone Tab A10 vs Ulefone Tab A8
Ulefone Tab A10 vs Ulefone Tab A8
Side-by-side specs and price comparison for buyers in Algeria.

Ulefone Tab A10
Price coming soon
3category wins

Ulefone Tab A8
Price coming soon
1category wins
Quick Verdict
Who wins each category, side by side.
Better price
Even
Faster chip
Even
Bigger battery
Ulefone Tab A10
Faster charging
Ulefone Tab A10
Higher-resolution camera
Even
Better display
Ulefone Tab A8
Lighter body
Ulefone Tab A10
Best value for money
Even
Full specs comparison
Display
| Spec | Ulefone Tab A10 | Ulefone Tab A8 |
|---|---|---|
| Size (inches) | 10.1 | 10.1 |
| Panel Type | IPS LCD | IPS LCD |
| Resolution Height | 1280 | 1920 |
| Resolution Width | 800 | 1200 |
| Peak Brightness | 400 | — |
| PPI | 149 | 224 |
| Glass Type | Mohs level 4 | — |
| Screen-to-body | 79.5 | 78.7 |
Platform
| Spec | Ulefone Tab A10 | Ulefone Tab A8 |
|---|---|---|
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Mali-G57 MP1 | PowerVR GE8320 |
| Chipset Name | Unisoc T615 | Mediatek MT6762V/WD |
| Process (nm) | 12 | 12 |
| OS Name | Android | Android |
| OS Version | 15 | 12 |
Benchmarks
| Spec | Ulefone Tab A10 | Ulefone Tab A8 |
|---|---|---|
| Geekbench (Single-Core) | 440 | — |
| Geekbench (Multi-Core) | 1,386 | — |
| AnTuTu | 358,483 | — |
Memory
| Spec | Ulefone Tab A10 | Ulefone Tab A8 |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
| Variants | 128GB 4GB RAM | 64GB 4GB RAM |
Main Camera
| Spec | Ulefone Tab A10 | Ulefone Tab A8 |
|---|---|---|
| Video | 1080p@30fps | 1080p@30fps |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Count | 1 | 1 |
| Wide | 13 MP, f/2, (wide) | 13 MP, f/2, (wide) |
Selfie Camera
| Spec | Ulefone Tab A10 | Ulefone Tab A8 |
|---|---|---|
| Video | Yes | 1080p@30fps |
| Count | 1 | 1 |
| Lens | 5 MP, f/2.2, (wide) | 5 MP, f/2.2, (wide) |
Battery
| Spec | Ulefone Tab A10 | Ulefone Tab A8 |
|---|---|---|
| Capacity (mAh) | 6600 | 6580 |
| Chemistry | Li-Po | Li-Po |
| Wired Charging (W) | 18 | 10 |
Body
| Spec | Ulefone Tab A10 | Ulefone Tab A8 |
|---|---|---|
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Height (mm) | 237.7 | 238.7 |
| Thickness (mm) | 7.8 | 7.4 |
| Weight (g) | 452.5 | 483 |
| Width (mm) | 156.5 | 157.5 |
Launch
| Spec | Ulefone Tab A10 | Ulefone Tab A8 |
|---|---|---|
| Announced | 2025, March | 2023, January 11 |
| Status | Available. Released 2025, March | Available. Released 2023, January 11 |
Network
| Spec | Ulefone Tab A10 | Ulefone Tab A8 |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 850, 900, 1700(AWS), 1900, 2100 | HSDPA 850, 900, 1700(AWS), 1900, 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 34, 38, 39, 40, 41, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41 |
| Speed | HSPA, LTE | HSPA, LTE |
| Technology | GSM, HSPA, LTE | GSM, HSPA, LTE |
Connectivity
| Spec | Ulefone Tab A10 | Ulefone Tab A8 |
|---|---|---|
| Bluetooth | 5 | 5 |
| NFC | No | No |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio, RDS, recording | FM radio, RDS, recording |
| USB Type | Type-C | Type-C |
| USB Version | 2.0 | 2.0 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
Sound
| Spec | Ulefone Tab A10 | Ulefone Tab A8 |
|---|---|---|
| 3.5mm Jack | Yes | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers (4 speakers) |
Features
| Spec | Ulefone Tab A10 | Ulefone Tab A8 |
|---|---|---|
| Sensors | Accelerometer, proximity (accessories only) | Accelerometer, proximity |
Buying advice for Algeria
Both Ulefone Tab A10 and Ulefone Tab A8 are sold in Algeria, but they fit different priorities.
Ulefone Tab A10 packs a 6600 mAh battery, which translates to longer screen-on time when you are away from a charger.
Other popular comparisons

Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Apple
Apple iPhone 17 Pro Max
335,000 DA
Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Google Pixel 10 Pro XL
189,000 DA

Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Xiaomi
Xiaomi 15 Ultra
145,000 DA


Apple
Apple iPhone 17 Pro Max
335,000 DA
Xiaomi
Xiaomi 15 Ultra
145,000 DA

Apple
Apple iPhone 17 Pro Max
335,000 DA
Google Pixel 10 Pro XL
189,000 DA


Samsung
Samsung Galaxy S26
166,000 DA
Apple
Apple iPhone 17
213,000 DA