- Home
- Compare Phones
- verykool s4007 Leo IV vs verykool s4009 Crystal
verykool s4007 Leo IV vs verykool s4009 Crystal
Side-by-side specs and price comparison for buyers in Algeria.

verykool s4007 Leo IV
Price coming soon

verykool s4009 Crystal
Price coming soon
Quick Verdict
Who wins each category, side by side.
Better price
Even
Faster chip
Even
Bigger battery
verykool s4007 Leo IV
Faster charging
Even
Higher-resolution camera
Even
Better display
Even
Lighter body
Even
Best value for money
Even
Full specs comparison
Display
| Spec | verykool s4007 Leo IV | verykool s4009 Crystal |
|---|---|---|
| Size (inches) | 4 | 4 |
| Panel Type | IPS LCD | — |
| Resolution Height | 800 | 800 |
| Resolution Width | 480 | 480 |
| PPI | 233 | 233 |
| Screen-to-body | 55.6 | 54.3 |
Platform
| Spec | verykool s4007 Leo IV | verykool s4009 Crystal |
|---|---|---|
| CPU | Dual-core 1.3 GHz Cortex-A7 | Dual-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400 | Mali-400 |
| Chipset Name | Mediatek MT6572 | Mediatek MT6570 |
| Process (nm) | 28 | 28 |
| OS Name | Android | Android |
| OS Version | 4.4 | 6.0 |
Memory
| Spec | verykool s4007 Leo IV | verykool s4009 Crystal |
|---|---|---|
| Card Slot | microSDHC | microSDXC |
| Variants | 4GB 0.5GB RAM | 8GB 0.5GB RAM |
Main Camera
| Spec | verykool s4007 Leo IV | verykool s4009 Crystal |
|---|---|---|
| Video | 1080p@30fps | 720p@30fps |
| Features | LED flash, panorama | LED flash, panorama |
| Count | 1 | 1 |
| Lens | 5 MP, f/2.8 | 5 MP, f/2.4 |
Selfie Camera
| Spec | verykool s4007 Leo IV | verykool s4009 Crystal |
|---|---|---|
| Count | 1 | 1 |
| Lens | 2 MP, f/2.8 | 2 MP |
Battery
| Spec | verykool s4007 Leo IV | verykool s4009 Crystal |
|---|---|---|
| Capacity (mAh) | 1300 | 1200 |
| Chemistry | Li-Ion | Li-Ion |
| stand by | Up to 192 h (3G) | Up to 150 h (3G) |
| talk time | Up to 5 h (3G) | Up to 4 h (3G) |
Body
| Spec | verykool s4007 Leo IV | verykool s4009 Crystal |
|---|---|---|
| SIM | Dual SIM (Mini-SIM/ Micro-SIM, dual stand-by) | Dual SIM (Mini-SIM/ Micro-SIM, dual stand-by) |
| Height (mm) | 126 | 127 |
| Thickness (mm) | 10.5 | 10.7 |
| Weight (g) | 113 | — |
| Width (mm) | 65 | 66 |
Launch
| Spec | verykool s4007 Leo IV | verykool s4009 Crystal |
|---|---|---|
| Announced | 2016, July. Released 2016, July | 2017, June. Released 2017, June |
| Status | Discontinued | Discontinued |
Network
| Spec | verykool s4007 Leo IV | verykool s4009 Crystal |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 - SIM 1 & SIM 2 | GSM 850, 900, 1800, 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850, 1900 | HSDPA 850, 1900, 2100 |
| Speed | HSPA 21.1/5.76 Mbps | HSPA 21.1/5.76 Mbps |
| Technology | GSM, HSPA | GSM, HSPA |
Connectivity
| Spec | verykool s4007 Leo IV | verykool s4009 Crystal |
|---|---|---|
| Bluetooth | 4 | 4 |
| NFC | No | No |
| Positioning | GPS | GPS |
| Radio | Stereo FM radio | Stereo FM radio |
| USB Version | 2.0 | 2.0 |
| Wi-Fi | Wi-Fi 4 | Wi-Fi 4 |
Sound
| Spec | verykool s4007 Leo IV | verykool s4009 Crystal |
|---|---|---|
| 3.5mm Jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
Features
| Spec | verykool s4007 Leo IV | verykool s4009 Crystal |
|---|---|---|
| Sensors | Accelerometer | Accelerometer |
Buying advice for Algeria
Both verykool s4007 Leo IV and verykool s4009 Crystal are sold in Algeria, but they fit different priorities.
verykool s4007 Leo IV packs a 1300 mAh battery, which translates to longer screen-on time when you are away from a charger.
Other popular comparisons


Samsung Galaxy S26 Ultra vs Apple iPhone 17 Pro Max
Samsung compared to Apple

Samsung Galaxy S26 Ultra vs Google Pixel 10 Pro XL
Samsung compared to Google


Samsung Galaxy S26 Ultra vs Xiaomi 15 Ultra
Samsung compared to Xiaomi


Apple iPhone 17 Pro Max vs Xiaomi 15 Ultra
Apple compared to Xiaomi

Apple iPhone 17 Pro Max vs Google Pixel 10 Pro XL
Apple compared to Google


Samsung Galaxy S26+ vs Apple iPhone 17
Samsung compared to Apple