- Home
- Compare Phones
- Vodafone Smart N10 vs Vodafone Smart X9
Vodafone Smart N10 vs Vodafone Smart X9
Side-by-side specs and price comparison for buyers in Algeria.

Vodafone Smart N10
Price coming soon
0category wins

Vodafone Smart X9
Price coming soon
4category wins
Quick Verdict
Who wins each category, side by side.
Better price
Even
Faster chip
Even
Bigger battery
Vodafone Smart X9
Faster charging
Even
Higher-resolution camera
Vodafone Smart X9
Better display
Vodafone Smart X9
Lighter body
Vodafone Smart X9
Best value for money
Even
Full specs comparison
Display
| Spec | Vodafone Smart N10 | Vodafone Smart X9 |
|---|---|---|
| Size (inches) | 5.67 | 5.7 |
| Panel Type | IPS LCD | IPS LCD |
| Resolution Height | 1500 | 2160 |
| Resolution Width | 720 | 1080 |
| PPI | 293 | 427 |
| Glass Type | Asahi Dragontrail Glass | Asahi Dragontrail Glass |
| Screen-to-body | 77.8 | 78.2 |
Platform
| Spec | Vodafone Smart N10 | Vodafone Smart X9 |
|---|---|---|
| CPU | Quad-core 2.0 GHz Cortex-A53 | Octa-core 1.8 GHz Cortex-A53 |
| GPU | PowerVR GE8320 | Adreno 506 |
| Chipset Name | Helio A22 | Snapdragon 450 |
| Process (nm) | 12 | 14 |
| OS Name | Android | Android |
| OS Version | 9.0 | 8.1 |
Benchmarks
| Spec | Vodafone Smart N10 | Vodafone Smart X9 |
|---|---|---|
| Geekbench (Single-Core) | 300 | — |
| Geekbench (Multi-Core) | 486 | — |
| AnTuTu | 155,362 | — |
Memory
| Spec | Vodafone Smart N10 | Vodafone Smart X9 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Variants | 16GB 2GB RAM | 32GB 3GB RAM |
Main Camera
| Spec | Vodafone Smart N10 | Vodafone Smart X9 |
|---|---|---|
| Video | 1080p@30fps | 1080p@30fps |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Count | 1 | 2 |
| Depth | — | 5 MP, f/2.4, (depth) |
| Lens | 13 MP | 16 MP |
Selfie Camera
| Spec | Vodafone Smart N10 | Vodafone Smart X9 |
|---|---|---|
| Video | 1080p@30fps | — |
| Count | 1 | 1 |
| Lens | 8 MP | 8 MP |
Battery
| Spec | Vodafone Smart N10 | Vodafone Smart X9 |
|---|---|---|
| Capacity (mAh) | 2920 | 3100 |
| Chemistry | Li-Ion | Li-Ion |
Body
| Spec | Vodafone Smart N10 | Vodafone Smart X9 |
|---|---|---|
| SIM | Nano-SIM | Nano-SIM |
| Height (mm) | 148.8 | 148.2 |
| Thickness (mm) | 8.4 | 8 |
| Weight (g) | 160 | 153 |
| Width (mm) | 69.9 | 71.3 |
Launch
| Spec | Vodafone Smart N10 | Vodafone Smart X9 |
|---|---|---|
| Announced | 2019, May | 2018, December. Released 2018, December |
| Status | Available. Released 2019, May | Discontinued |
Network
| Spec | Vodafone Smart N10 | Vodafone Smart X9 |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 850, 900, 1900, 2100 | HSDPA 850, 900, 1900, 2100 |
| 4G Bands | 1, 3, 5, 7, 8, 28 | 1, 3, 7, 8, 20 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| Technology | GSM, HSPA, LTE | GSM, HSPA, LTE |
Connectivity
| Spec | Vodafone Smart N10 | Vodafone Smart X9 |
|---|---|---|
| Bluetooth | 4.2 | 4.2 |
| NFC | No | Yes |
| Positioning | GPS | GPS |
| Radio | FM radio | FM radio |
| USB Type | — | Type-C |
| USB Version | 2.0 | 2.0 |
| Wi-Fi | Wi-Fi 4 | Wi-Fi 4 |
Sound
| Spec | Vodafone Smart N10 | Vodafone Smart X9 |
|---|---|---|
| 3.5mm Jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
Features
| Spec | Vodafone Smart N10 | Vodafone Smart X9 |
|---|---|---|
| Sensors | Accelerometer, gyro, proximity | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Buying advice for Algeria
Both Vodafone Smart N10 and Vodafone Smart X9 are sold in Algeria, but they fit different priorities.
Vodafone Smart X9 packs a 3100 mAh battery, which translates to longer screen-on time when you are away from a charger.
Vodafone Smart X9 reaches a higher main-sensor resolution at 16 MP, which helps with crops and lower-light photos.
Other popular comparisons

Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Apple
Apple iPhone 17 Pro Max
335,000 DA
Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Google Pixel 10 Pro XL
189,000 DA

Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Xiaomi
Xiaomi 15 Ultra
145,000 DA


Apple
Apple iPhone 17 Pro Max
335,000 DA
Xiaomi
Xiaomi 15 Ultra
145,000 DA

Apple
Apple iPhone 17 Pro Max
335,000 DA
Google Pixel 10 Pro XL
189,000 DA


Samsung
Samsung Galaxy S26
166,000 DA
Apple
Apple iPhone 17
213,000 DA