- Home
- Compare Phones
- Xiaomi Mi Note vs Xiaomi Mi Note Pro
Xiaomi Mi Note vs Xiaomi Mi Note Pro
Side-by-side specs and price comparison for buyers in Algeria.

Xiaomi Mi Note
Price coming soon

Xiaomi Mi Note Pro
Price coming soon
Quick Verdict
Who wins each category, side by side.
Better price
Even
Faster chip
Even
Bigger battery
Even
Faster charging
Even
Higher-resolution camera
Even
Better display
Xiaomi Mi Note Pro
Lighter body
Even
Best value for money
Even
Full specs comparison
Display
| Spec | Xiaomi Mi Note | Xiaomi Mi Note Pro |
|---|---|---|
| Size (inches) | 5.7 | 5.7 |
| Panel Type | IPS LCD | IPS LCD |
| Resolution Height | 1920 | 2560 |
| Resolution Width | 1080 | 1440 |
| PPI | 386 | 515 |
| Glass Type | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
| Screen-to-body | 74.4 | 74.4 |
Platform
| Spec | Xiaomi Mi Note | Xiaomi Mi Note Pro |
|---|---|---|
| CPU | Quad-core 2.5 GHz Krait 400 | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
| GPU | Adreno 330 | Adreno 430 |
| Chipset Name | Qualcomm MSM8974AC Snapdragon 801 | Qualcomm MSM8994 Snapdragon 810 |
| Process (nm) | 28 | 20 |
| OS Name | Android | Android |
| UI Skin | — | MIUI 9 |
| OS Version | 4.4.4 | 5.0.1 |
Memory
| Spec | Xiaomi Mi Note | Xiaomi Mi Note Pro |
|---|---|---|
| Card Slot | No | No |
| Variants | 16GB 3GB RAM, 64GB 3GB RAM | 64GB 4GB RAM |
Main Camera
| Spec | Xiaomi Mi Note | Xiaomi Mi Note Pro |
|---|---|---|
| Video | 4K@30fps, 1080p@30fps | 4K, 1080p@30fps |
| Features | Dual-LED dual-tone flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama |
| Count | 1 | 1 |
| Lens | 13 MP, f/2 | 13 MP, f/2 |
Selfie Camera
| Spec | Xiaomi Mi Note | Xiaomi Mi Note Pro |
|---|---|---|
| Video | 1080p@30fps | 1080p@30fps |
| Count | 1 | 1 |
| Lens | 4 MP, f/2 | 4 MP, f/2 |
Battery
| Spec | Xiaomi Mi Note | Xiaomi Mi Note Pro |
|---|---|---|
| Capacity (mAh) | 3000 | 3000 |
| Chemistry | Li-Ion | Li-Ion |
| Wired Charging (W) | 18 | 18 |
Body
| Spec | Xiaomi Mi Note | Xiaomi Mi Note Pro |
|---|---|---|
| Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), aluminum frame | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), aluminum frame |
| SIM | Nano-SIM + Micro-SIM | Nano-SIM + Micro-SIM |
| Height (mm) | 155.1 | 155.1 |
| Thickness (mm) | 7 | 7 |
| Weight (g) | 161 | 161 |
| Width (mm) | 77.6 | 77.6 |
Launch
| Spec | Xiaomi Mi Note | Xiaomi Mi Note Pro |
|---|---|---|
| Announced | 2015, January. Released 2015, January | 2015, January. Released 2015, May |
| Status | Discontinued | Discontinued |
Network
| Spec | Xiaomi Mi Note | Xiaomi Mi Note Pro |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 - SIM 1 & SIM 2 | GSM 850, 900, 1800, 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850, 1900, 2100 | HSDPA 850, 1900, 2100 |
| 4G Bands | 3, 7, 38, 39, 40, 41 | 3, 7 |
| Speed | HSPA, LTE Cat4 150/50 Mbps | HSPA, LTE (3CA) Cat9 450/50 Mbps |
| Technology | GSM, HSPA, LTE | GSM, HSPA, LTE |
Connectivity
| Spec | Xiaomi Mi Note | Xiaomi Mi Note Pro |
|---|---|---|
| Bluetooth | 4.1 | 4.1 |
| NFC | No | No |
| Positioning | GPS, GLONASS, BDS | GPS, GLONASS, BDS |
| Radio | No | No |
| USB Version | 2.0 | 2.0 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
Sound
| Spec | Xiaomi Mi Note | Xiaomi Mi Note Pro |
|---|---|---|
| 3.5mm Jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
Features
| Spec | Xiaomi Mi Note | Xiaomi Mi Note Pro |
|---|---|---|
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer |
Buying advice for Algeria
Both Xiaomi Mi Note and Xiaomi Mi Note Pro are sold in Algeria, but they fit different priorities.
Other popular comparisons


Samsung Galaxy S26 Ultra vs Apple iPhone 17 Pro Max
Samsung compared to Apple

Samsung Galaxy S26 Ultra vs Google Pixel 10 Pro XL
Samsung compared to Google


Samsung Galaxy S26 Ultra vs Xiaomi 15 Ultra
Samsung compared to Xiaomi


Apple iPhone 17 Pro Max vs Xiaomi 15 Ultra
Apple compared to Xiaomi

Apple iPhone 17 Pro Max vs Google Pixel 10 Pro XL
Apple compared to Google


Samsung Galaxy S26+ vs Apple iPhone 17
Samsung compared to Apple