- Home
- Compare Phones
- Xiaomi Redmi Note 15 Pro vs Xiaomi Redmi Note 17
Xiaomi Redmi Note 15 Pro vs Xiaomi Redmi Note 17
Side-by-side specs and price comparison for buyers in Algeria.

Xiaomi Redmi Note 15 Pro
5category wins

Xiaomi Redmi Note 17
2category wins
Quick Verdict
Who wins each category, side by side.
Better price
Xiaomi Redmi Note 17
Faster chip
Xiaomi Redmi Note 15 Pro
Bigger battery
Xiaomi Redmi Note 17
Faster charging
Even
Higher-resolution camera
Xiaomi Redmi Note 15 Pro
Better display
Xiaomi Redmi Note 15 Pro
Lighter body
Xiaomi Redmi Note 15 Pro
Best value for money
Xiaomi Redmi Note 15 Pro
Full specs comparison
Display
| Spec | Xiaomi Redmi Note 15 Pro | Xiaomi Redmi Note 17 |
|---|---|---|
| Size (inches) | 6.83 | 6.99 |
| Panel Type | AMOLED | AMOLED |
| Resolution Height | 2772 | 2396 |
| Resolution Width | 1280 | 1080 |
| Refresh Rate | 120 | 120 |
| Peak Brightness | 3200 | 1800 |
| PPI | 447 | 375 |
| Glass Type | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 7i |
| Screen-to-body | 89.7 | 88.4 |
Platform
| Spec | Xiaomi Redmi Note 15 Pro | Xiaomi Redmi Note 17 |
|---|---|---|
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.3 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 | Adreno 613 |
| Chipset Name | Dimensity 7400 Ultra | Snapdragon 4 Gen 4 |
| Process (nm) | 4 | 4 |
| OS Name | Android | Android |
| UI Skin | HyperOS 2 | HyperOS 3 |
| OS Version | 15 | 16 |
Benchmarks
Geekbench (Single-Core)
Xiaomi Redmi Note 15 Pro +11%Geekbench (Multi-Core)
Xiaomi Redmi Note 15 Pro +37%AnTuTu
Xiaomi Redmi Note 15 Pro +61%| Spec | Xiaomi Redmi Note 15 Pro | Xiaomi Redmi Note 17 |
|---|---|---|
| Geekbench (Single-Core) | 1,061 | 952 |
| Geekbench (Multi-Core) | 3,185 | 2,328 |
| AnTuTu | 953,150 | 593,849 |
Memory
| Spec | Xiaomi Redmi Note 15 Pro | Xiaomi Redmi Note 17 |
|---|---|---|
| Card Slot | No | microSDXC (uses shared SIM slot) |
| Other | — | UFS 2.2 |
| Variants | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | 128GB 6GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
Main Camera
| Spec | Xiaomi Redmi Note 15 Pro | Xiaomi Redmi Note 17 |
|---|---|---|
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 1080p@30fps |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Count | 2 | 1 |
| ultrawide | 8 MP, f/2.2, 15mm, (ultrawide) | — |
| Wide | 200 MP, f/1.7, 23mm, (wide) | 50 MP, f/1.8, 26mm, (wide) |
Selfie Camera
| Spec | Xiaomi Redmi Note 15 Pro | Xiaomi Redmi Note 17 |
|---|---|---|
| Video | 1080p@30/60fps | 1080p@30fps |
| Features | HDR, panorama | — |
| Count | 1 | 1 |
| Lens | 20 MP, f/2.2, 25mm, (wide) | 16 MP, f/2.5, (wide) |
Battery
| Spec | Xiaomi Redmi Note 15 Pro | Xiaomi Redmi Note 17 |
|---|---|---|
| Capacity (mAh) | 6580 | 7700 |
| Chemistry | Si/C Li-Ion | Si/C Li-Ion |
| Wired Charging (W) | 45 | 45 |
Body
| Spec | Xiaomi Redmi Note 15 Pro | Xiaomi Redmi Note 17 |
|---|---|---|
| Build | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame | Glass front (Gorilla Glass 7i), plastic back, plastic frame |
| SIM | Nano-SIM + eSIM / Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Height (mm) | 163.6 | 169.7 |
| Thickness (mm) | 8 | 8.5 |
| Other | — | IP65 dust tight and water resistant (low pressure water jets) |
| Weight (g) | 210 | 225 |
| Width (mm) | 78.1 | 79.1 |
Launch
| Spec | Xiaomi Redmi Note 15 Pro | Xiaomi Redmi Note 17 |
|---|---|---|
| Announced | 2025, December 18 | 2026, August 27 |
| Status | Available. Released 2026, January 06 | Available. Released 2026, August 28 |
Network
| Spec | Xiaomi Redmi Note 15 Pro | Xiaomi Redmi Note 17 |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 | GSM 850, 900, 1800, 1900 |
| 3G Bands | HSDPA 800, 850, 900, 1700(AWS), 1900, 2100 | HSDPA 850, 900, 1700(AWS), 1900, 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM, HSPA, LTE, 5G | GSM, HSPA, LTE, 5G |
Connectivity
| Spec | Xiaomi Redmi Note 15 Pro | Xiaomi Redmi Note 17 |
|---|---|---|
| Bluetooth | 5.4 | 5.1 |
| infrared port | Yes | Yes |
| NFC | Yes (market/region dependent) | Yes (market/region dependent) |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | GPS, GLONASS, GALILEO, BDS (B1I + B1C) |
| Radio | No | No |
| USB Type | Type-C | Type-C |
| USB Version | 2.0 | 2.0 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
Sound
| Spec | Xiaomi Redmi Note 15 Pro | Xiaomi Redmi Note 17 |
|---|---|---|
| 3.5mm Jack | No | No |
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) | Yes |
| Other | — | 24-bit/192kHz Hi-Res audio |
Features
| Spec | Xiaomi Redmi Note 15 Pro | Xiaomi Redmi Note 17 |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity | Fingerprint (under display, optical), accelerometer, compass |
| Other | — | Virtual proximity sensing |
Buying advice for Algeria
Both Xiaomi Redmi Note 15 Pro and Xiaomi Redmi Note 17 are sold in Algeria, but they fit different priorities.
Both phones sit in the same price band, so the choice comes down to specs and brand preference.
Xiaomi Redmi Note 17 packs a 7700 mAh battery, which translates to longer screen-on time when you are away from a charger.
Xiaomi Redmi Note 15 Pro posts a stronger benchmark score, useful for heavier games and multitasking on Algerian carriers' busier 4G networks.
Xiaomi Redmi Note 15 Pro reaches a higher main-sensor resolution at 200 MP, which helps with crops and lower-light photos.
In the 30,000 to 60,000 DZD bracket, look for 5,000 mAh batteries, 120Hz screens, and at least 6 GB of RAM.
Other popular comparisons

Samsung
Samsung Galaxy S26 Ultra
215,000 DA
Apple
Apple iPhone 17 Pro Max
330,000 DA
Samsung
Samsung Galaxy S26 Ultra
215,000 DA
Google Pixel 10 Pro XL
205,000 DA

Samsung
Samsung Galaxy S26 Ultra
215,000 DA
Xiaomi
Xiaomi 15 Ultra
185,000 DA


Apple
Apple iPhone 17 Pro Max
330,000 DA
Xiaomi
Xiaomi 15 Ultra
185,000 DA

Apple
Apple iPhone 17 Pro Max
330,000 DA
Google Pixel 10 Pro XL
205,000 DA


Samsung
Samsung Galaxy S26
155,000 DA
Apple
Apple iPhone 17
202,000 DA