- Home
- Compare Phones
- XOLO Era 2X vs XOLO One HD
XOLO Era 2X vs XOLO One HD
Side-by-side specs and price comparison for buyers in Algeria.

XOLO Era 2X
Price coming soon
1category wins

XOLO One HD
Price coming soon
0category wins
Quick Verdict
Who wins each category, side by side.
Better price
Even
Faster chip
Even
Bigger battery
XOLO Era 2X
Faster charging
Even
Higher-resolution camera
Even
Better display
Even
Lighter body
Even
Best value for money
Even
Full specs comparison
Display
| Spec | XOLO Era 2X | XOLO One HD |
|---|---|---|
| Size (inches) | 5 | 5 |
| Panel Type | IPS LCD | IPS LCD |
| Resolution Height | 1280 | 1280 |
| Resolution Width | 720 | 720 |
| PPI | 294 | 294 |
| Screen-to-body | 66.2 | 66.4 |
Platform
| Spec | XOLO Era 2X | XOLO One HD |
|---|---|---|
| CPU | Quad-core 1.25 GHz Cortex-A53 | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-T720MP2 | Mali-400MP2 |
| Chipset Name | Mediatek MT6737 | Mediatek MT6580M |
| Process (nm) | 28 | 28 |
| OS Name | Android | Android |
| OS Version | 6.0 | 5.1 |
Memory
| Spec | XOLO Era 2X | XOLO One HD |
|---|---|---|
| Card Slot | microSDHC | microSDXC |
| Variants | 16GB 2GB RAM, 16GB 3GB RAM | 8GB 1GB RAM |
Main Camera
| Spec | XOLO Era 2X | XOLO One HD |
|---|---|---|
| Video | 1080p@30fps | 1080p@30fps |
| Features | LED flash, HDR, panorama | LED flash, panorama, HDR |
| Count | 1 | 1 |
| Lens | 8 MP, f/2 | 8 MP, f/2.2 |
Selfie Camera
| Spec | XOLO Era 2X | XOLO One HD |
|---|---|---|
| Features | — | LED flash |
| Count | 1 | 1 |
| Lens | 5 MP, f/2.4 | 5 MP |
Battery
| Spec | XOLO Era 2X | XOLO One HD |
|---|---|---|
| Capacity (mAh) | 2500 | 2300 |
| Chemistry | Li-Ion | Li-Po |
| stand by | Up to 322 h (3G) | Up to 200 h (2G) / Up to 182 h (3G) |
| talk time | Up to 16 h (2G) / Up to 12 h (3G) | Up to 5 h (2G) / Up to 4 h 30 min (3G) |
Body
| Spec | XOLO Era 2X | XOLO One HD |
|---|---|---|
| SIM | Dual SIM | Dual SIM |
| Height (mm) | 144 | 143 |
| Thickness (mm) | 9.5 | 9.5 |
| Width (mm) | 72.3 | 72.6 |
Launch
| Spec | XOLO Era 2X | XOLO One HD |
|---|---|---|
| Announced | 2017, January. Released 2017, January | 2015, December. Released 2016, January |
| Status | Discontinued | Discontinued |
Network
| Spec | XOLO Era 2X | XOLO One HD |
|---|---|---|
| 2G Bands | GSM 850, 900, 1800, 1900 - SIM 1 & SIM 2 | GSM 850, 900, 1800, 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 900, 2100 | HSDPA 900, 2100 |
| 4G Bands | 3, 5, 40 | — |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 21.1/5.76 Mbps |
| Technology | GSM, HSPA, LTE | GSM, HSPA |
Connectivity
| Spec | XOLO Era 2X | XOLO One HD |
|---|---|---|
| Bluetooth | 4 | 4 |
| NFC | No | No |
| Positioning | GPS | GPS |
| Radio | FM radio | FM radio |
| USB Version | 2.0 | 2.0 |
| Wi-Fi | Wi-Fi 4 | Wi-Fi 4 |
Sound
| Spec | XOLO Era 2X | XOLO One HD |
|---|---|---|
| 3.5mm Jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
Features
| Spec | XOLO Era 2X | XOLO One HD |
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity | Accelerometer, proximity |
Buying advice for Algeria
Both XOLO Era 2X and XOLO One HD are sold in Algeria, but they fit different priorities.
XOLO Era 2X packs a 2500 mAh battery, which translates to longer screen-on time when you are away from a charger.
Other popular comparisons

Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Apple
Apple iPhone 17 Pro Max
335,000 DA
Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Google Pixel 10 Pro XL
189,000 DA

Samsung
Samsung Galaxy S26 Ultra
228,000 DA
Xiaomi
Xiaomi 15 Ultra
145,000 DA


Apple
Apple iPhone 17 Pro Max
335,000 DA
Xiaomi
Xiaomi 15 Ultra
145,000 DA

Apple
Apple iPhone 17 Pro Max
335,000 DA
Google Pixel 10 Pro XL
189,000 DA


Samsung
Samsung Galaxy S26
166,000 DA
Apple
Apple iPhone 17
213,000 DA